StockRockandRoll’s team of excellence strives to find undervalued, good momentum short-term and long-term stock investments. Our seasoned research team is always looking for the next winning pick for you.
Below are our ’2012 Q1′ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
BLDW 2/9/2012 .119 .16 34.45%
HRID 2/2/2012 .077 .128 66.23%
BOCL 1/31/2012 .205 .40 95.12%
PLPL 1/30/2012 .43 .62 44.19%
SPAH 1/26/2012 .0171 .042 145.61%
FTGC 1/23/2012 .04 .065 62.5%
NSRS 1/20/2012 .82 1.72 109.76%
GYST 1/17/2012 .28 .32 14.29%
AMWI 1/10/2012 .06 .15 150%
DIGX 1/9/2012 .17 .20 17.06%
AUMY 1/6/2012 .018 .0268 48.89%
Below are our ’2011 Q4′ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
LDPP 12/29/2011 .0026 .04 1438.46%
RACK 12/23/2011 1.08 1.25 15.74%
TOAND 12/21/2011 .21 .50 138.1%
PWRM 12/19/2011 .0051 .007 37.25%
KMAG 12/15/2011 .002 .0028 40%
BCDH 12/9/2011 .095 .106 11.58%
CSOC 12/7/2011 .027 .042 55.56%
RGNA 11/22/2011 .0165 .02 21.21%
ICNM 11/17/2011 .07 .095 35.71%
NECA (revisit) 11/14/2011 .38 .47 23.68%
CURX 11/7/2011 .066 .16 142.42%
STEV 11/2/2011 .92 2.75 198.91%
NECA 11/1/2011 .34 .47 38.24%
ECIT 10/24/2011 .30 .42 40%
CRPZ 10/20/2011 .0026 .0089 242.31%
HRDN 10/11/2011 .0534 .069 29.21%
FXPT 9/28/2011 .0254 .039 53.54%
.
.
Below are our ’2011 Q3′ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
SPOW 9/28/2011 .30 .58 93.33%
CGUD 9/12/2011 .0026 .0084 223.08%
GPLS 9/1/2011 .21 .275 30.95%
SEHI 8/18/2011 .15 .21 40%
RVNG 8/11/2011 .0023 .06 2508%
XDSL 8/8/2011 .0064 .0072 12.5%
MNDP 7/29/2011 .03 .06 100%
HHGI 7/21/2011 .09 .20 122.22%
POTG 7/12/2011 1.03 1.14 10.68%
.
.
Below are our ’2011 Q2′ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
RNRG 6/27/2011 .01 .029 190%
ACAR 6/20/2011 .39 .60 33.33%
CBYI 6/10/2011 .0002 .0004 100%
DTRO 6/02/2011 .0014 .0019 35.71%
AFPW 5/31/2011 .008 .0097 21.25%
SLLN 5/19/2011 . 0063 .0085 34.92%
MNDP 5/18/2011 .001 .002 100%
CNOZ 5/16/2011 .025 .245 880%
USOG 5/11/2011 .0016 .0018 12.5%
MXMI 5/09/2011 .023 .032 39.13%
ISIM 5/05/2011 .10 .135 35%
TDEY 5/04/2011 .025 .032 28%
HRTE 5/03/2011 .0095 .0115 21.05%
CNUV 4/28/2011 .0042 .0065 54.76%
SUFF 4/27/2011 .0115 .015 30.43%
XDSL 4/25/2011 .0044 .012 172.73%
VGPR 4/20/2011 .0001 .0005 400%
EXTO 4/19/2011 .0047 .0055 17.02%
AXLX 4/14/2011 .035 .05 42.86%
WMNS 4/13/2011 .13 .15 15.38%
CUBV 4/11/2011 .077 .125 62.34%
UYMG 4/5/2011 .0045 .0115 155.56%
FLTT 4/4/2011 .0059 .0089 50.89%
PRPM 4/1/2011 .0009 .001 11.11%
.
.
Below are our ’2011 Q1′ StockRockandRoll Winners:
.
Ticker First Alert Low High Percent Gain!
RNTL 3/31/2011 .082 .09 9.76%
VSHC 3/29/2011 .0062 .0078 25.81%
GRPS 3/28/2011 .0175 .0239 40.59%
FOFU 3/23/2011 .13 .18 38.46%
OPTL 3/16/2011 .0014 .007 400%
UNDT 3/14/2011 .0005 .0026 420%
PUPS 3/09/2011 .0012 .0033 166.67%
GGHO 2/24/2011 .13 .14 7.69%
BGNN 2/14/2011 .0013 .0028 115.38%
ESLP 1/25/2011 .32 .59 84.37%
CPOW 1/14/2011 .167 .30 79.64%
ILVC 1/10/2011 .0055 .0078 30%
.
Below are our 2010 StockRockandRoll Winners:
.
Ticker First Alert Low High Percent Gain!
ADHC 12/27/2010 .0059 .0188 218.64%
SLGLF 11/21/2010 .0034 .0055 61.76%
SLRW (Revisit) 11/17/2010 .0013 .0042 223.08%
SLRW 11/8/2010 .0018 .0024 33.33%
SENZ 10/29/2010 .046 .0599 30.22%
IDOI 10/12/2010 .0013 .002 53.85%
MSOA 10/4/2010 .08 .14 75%
[Note: There were NO alerts between July 26th and September 21st]
CBWP 7/25/2010 .15 .29 93.33%
STTN 7/20/2010 .50 .72 44%
ARSC 6/28/2010 .0002 .0004 100%
HLNT 6/15/2010 .001 .0018 80%
SSWC 6/9/2010 .0016 .0045 181.25%
EFLN 6/2/2010 .0012 .0027 125%
RNWF 5/29/2010 .0031 .0067 116.13%
BANI 5/25/2010 .003 .0046 53.33%
EATR 5/21/2010 .0008 .0013 62.5%
CNEX 5/14/2010 .0045 .0118 162.22%
APCX 5/10/2010 .045 .14 211.11%
HFBG 5/5/2010 .0013 .0022 69.23%
SNRS 4/19/2010 .0002 .0005 150%
LCRE 4/16/2010 .0004 .002 400%
Ticker Percent Gain!
SATM 50%
LYJN 608.33%
BGBR 49.78%
FRHV 98.51%
BEDA 30.77%
EWPI 51.1%
IDCN 116.67%
SKGO 315.57%
HSCO 287.34%
PMAH 161.54%
MEXP 97.3%
HRAL 47.17%
MEVT 125.38%
ZENG 54.17%














