StockRockandRoll’s team of excellence strives to find undervalued, good momentum short-term and long-term stock investments. Our seasoned research team is always looking for the next winning pick for you.
Below are our ‘2017 Q2‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
SPCB 5/31/2017 2.57 3.25 +26.46%
ETII 5/25/2017 .18 .21 +16.67%
IPAS 5/23/2017 1.34 1.45 +4.48%
SPYR 5/16/2017 .60 .695 +15.83%
SITO 5/5/2017 3.03 4.49 +48.18%
SENZ 5/3/2017 .66 .90 +36.36%
XFUL 4/27/2017 .013 .022 +64.18%
LRGR 4/18/2017 .481 .54 +12.27%
ITMC 4/14/2017 .0551 .0865 +56.99%
OHRP 4/12/2017 .74 1.13 +52.7%
BLTO 4/3/2017 1.87 3.10 +65.78%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2017 Q1‘ StockRockandRoll Winners:
DCSA 3/28/2017 1.36 2.30 +69.12%
OBMP 3/27/2017 .255 .31 +21.57%
KTNNF 3/22/2017 .4581 .54 +18.53%
MSRT 3/17/2017 .83 .92 +9.65%
CDIF 3/16/2017 .232 .30 +27.66%
BKIT 3/2/2017 .65 .82 +26.15%
DRYS 2/28/2017 1.92 2.41 +25.52%
BDCI 2/23/2017 .33 .52 +57.58%
CDIF 2/20/2017 .35 .50 +42.86%
AGEN 2/14/2017 4.12 4.78 +16.02%
SGMD 2/13/2017 .12 .155 +29.17%
BPSR 2/10/2017 .042 .0495 +17.86%
SKYS 2/9/2017 1.79 3.62 +102.23%
STLT 2/8/2017 .58 .68 +17.24%
AEXE 2/6/2017 .011 .014 +27.27%
GRSU 2/3/2017 .0305 .075 +145.9%
XOMA 2/1/2017 4.29 8.13 +85.62%
GTE 1/31/2017 2.44 2.76 +13.11%
ILUS 1/25/2017 .04 .06 +50%
TLNUF 1/23/2017 .035 .046 +31.43%
BKIT 1/19/2017 1.48 1.58 +6.76%
BLRX 1/17/2017 .905 1.38 +56.82%
TWOH 1/11/2017 .45 .4599 +10.89%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2016 Q4‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
AEXE 12/23/2016 .012 .0271 +125.83%
FNRC 12/19/2016 .0007 .0016 +128.57%
CCLX 12/16/2016 .0211 .105 +397.63%
IEGH 12/14/2016 5.95 8.60 +44.54%
ARCI 12/6/2016 1.06 1.40 +32.08%
NGTF 12/2/2016 .30 .50 +66.67%
MCWEF 11/30/2016 .1211 .1724 +42.36%
ACST 11/29/2016 1.38 2.46 +78.26%
ZAIS 11/18/2016 1.74 4.44 +155.17%
MCWEF 11/3/2016 .17 .25 +47.06%
ABWN 10/27/2016 .82 4.07 +396.34%
UBIQ 10/21/2016 .30 .36 +20%
STLT 10/20/2016 .95 1.06 +11.58%
BASI 10/12/2016 .95 2.42 +154.74%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2016 Q3‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
BLGA 9/23/2016 .0079 .0155 +96.2%
THST 9/19/2016 1.85 2.45 +32.43%
ISNS 9/14/2016 3.57 4.12 +15.41%
DIRV 9/8/2016 .0042 .0091 +116.67%
BMXC 9/6/2016 .28 .62 +121.43%
PXS 9/1/2016 2.89 3.30 +14.19%
LTRX 8/22/2016 1.28 2.14 +67.19%
ABWN 8/12/2016 .42 4.07 +869.05%
OPXS 8/5/2016 1.65 2.75 +66.67%
DRUS 8/1/2016 1.28 5.00 +290.63%
ANDI 7/11/2016 .39 .54 +38.46%
VII 7/3/2016 .4899 1.80 +267.42%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2016 Q2‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
UBIQ 6/13/2016 .353 .495 +40.23%
DPW 6/6/2016 .3899 1.40 +259.07%
EMAN 5/23/2016 1.77 2.00 +12.99%
FNJN 5/16/2016 1.36 2.35 +72.79%
EDXC 5/12/2016 .046 .053 +15.22%
KRED 5/10/2016 .0594 .0685 +15.32%
DSGT 5/5/2016 .85 1.00 +17.65%
QKLS 5/2/2016 .46 .81 +76.09%
DIRV 4/18/2016 .0014 .0019 +35.71%
LEGX 4/14/2016 .02 .0421 +110.5%
ACLZ 4/12/2016 .42 .475 +13.1%
GETH 4/8/2016 .045 .13 +188.26%
IMSC 4/1/2016 .337 .8499 +152.2%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2016 Q1‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
PLPL 3/29/2016 .0595 .098 +64.71%
VNUE 3/28/2016 .0065 .0144 +121.54%
SHRK 3/24/2016 .205 .27 +31.71%
ANPPF 3/21/2016 1.20 1.90 +58.33%
WTII 3/15/2016 .0018 .003 +66.67%
MERR 3/14/2016 .09 .40 +344.44%
MOBQ 3/9/2016 .135 .18 +33.33%
GRSO 3/8/2016 1.00 4.00 +300%
DIRV 3/3/2016 .0026 .0037 +42.31%
NWMH 3/2/2016 .22 .56 +154.55%
LCAR 2/26/2016 .0099 .03 +203.03%
GOGY 2/23/2016 .035 .058 +81.25%
CAFS 2/18/2016 .009 .0137 +52.22%
PLLX 2/12/2016 .009 .08 +220%
DPW 1/28/2016 .42 .60 +42.86%
GTRL 1/25/2016 .001 .0015 +50%
DIRV 1/19/2016 .0035 .0055 +57.14%
GBR 1/15/2016 .78 6.10 +682.05%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2015 Q4‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
NSPR 12/30/2015 .80 .97 +21.25%
AMFE 12/28/2015 .0048 .0071 +47.92%
URRE 12/23/2015 .3521 .74 +110.17%
IPDN 12/4/2015 .58 1.00 +72.41%
SYRX 11/27/2015 .60 .87 +45%
SRGL 11/20/2015 .035 .15 +328.57%
HMPQ 11/18/2015 .028 .0442 +57.86%
NERG 11/6/2015 .0042 .0179 +326.19%
UBIQ 11/4/2015 .078 .45 +476.92%
MRNJ 11/2/2015 .01 .0145 +45%
CALI 10/30/2015 .787 1.05 +33.42%
FZRO 10/28/2015 .041 .06 +46.34%
SHIP 10/23/2015 .7049 1.12 +58.89%
GTHP 10/19/2015 .0402 .0531 +32.09%
QKLS 10/16/2015 .97 2.10 +116.49%
GRPR 10/15/2015 .007 .01 +42.86%
OVMS 10/13/2015 .03 .049 +63.33%
CGAC 10/8/2015 .016 .0495 +209.38%
PSTR 10/5/2015 .518 .85 +64.09%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2015 Q3‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
DRAM 9/24/2015 1.52 1.93 +26.97%
NTGL 9/21/2015 .0135 .0249 +84.44%
QKLS 9/17/2015 1.26 2.34 +85.71%
TSTS 9/4/2015 .1405 .1845 +31.23%
DPW 9/2/2015 .63 .95 +50.79%
MXMG 8/28/2015 .44 .64 +45.45%
GBR 8/27/2015 1.16 1.68 +44.83%
GAHC 8/25/2015 .072 .0989 +35.48%
FBEC 8/21/2015 .047 .074 +57.45%
AEXE 8/19/2015 .51 .60 +17.65%
VICT 8/14/2015 .12 .25 +108.33%
VIDE 8/7/2015 1.00 1.50 +50%
HNDI 7/31/2015 .002 .006 +200%
NFEC 7/20/2015 1.16 1.79 +54.31%
ELTK 7/14/2015 .81 1.39 +71.6%
GBR 7/10/2015 1.33 2.03 +52.63%
UMAX 7/9/2015 .004 .0058 +47.5%
DGSE 7/7/2015 .40 .77 +92.5%
SHIP 7/1/2015 .56 1.44 +157.14%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2015 Q2‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
DPW 6/24/2015 .804 1.35 +67.91%
LOOK 6/19/2015 .65 1.08 +66.15%
BRZV 6/18/2015 .0024 .009 +275%
MGT 6/16/2015 .384 5.58 +1,353.12%
DJRT 6/8/2015 .0132 .055 +316.67%
HNDI 6/3/2015 .0022 .008 +263.64%
TPHX 5/28/2015 .15 .244 +62.67%
NRDS 5/18/2015 .0019 .0074 +289.47%
DCNPF 4/24/2015 .0023 .0499 +2,069.57%
CCTL 4/17/2015 .015 .028 +86.67%
LSDC 4/17/2015 .09 .125 +38.89%
GSPT 4/7/2015 .09 .12 +33.33%
EXCFF 4/3/2015 .006 .04 +566.67%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2015 Q1‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
CNXS 3/27/2015 .002 .0099 +395%
BBLU 3/19/2015 1.03 1.18 +14.56%
ACOL 3/18/2015 .0061 .009 +47.54%
KIRI 3/16/2015 .25 7.80 +3,020%
GBR 3/9/2015 1.45 2.85 +96.55%
HNDI 2/25/2015 .002 .012 +500%
DRMC 2/12/2015 .0062 .0097 +56.45%
FREE 2/10/2015 .088 .179 +103.41%
UBIQ 2/6/2015 .729 .915 +25.51%
HUMT 1/30/2015 .0027 .0165 +511.11%
IYXI 1/16/2015 .0017 .012 +605.88%
VNMC 1/12/2015 .30 .395 +31.67%
UBQU 1/5/2015 .03 .0392 +30.67%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2014 Q4‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
HHWW 12/29/2014 1.30 2.45 +88.46%
EMBR 12/23/2014 .0042 .012 +185.71%
THCZ 12/18/2014 .0095 .32 +3,268.42%
OTOW 12/17/2014 .0037 .0051 +37.84%
PZOO 12/16/2014 .0199 .024 +20.6%
ECMZ 12/12/2014 .0015 .02 +1,233.33%
HNDI 12/8/2014 .0017 .0173 +917.65%
BGNN 12/1/2014 .34 .45 +32.35%
EVTI 11/21/2014 .216 .2735 +26.62%
UBIQ 11/19/2014 .78 2.71 +247.44%
THNS 11/12/2014 .171 .208 +21.64%
RRHI 11/11/2014 .002 .0113 +465%
OTOW 10/30/2014 .007 .0098 +40%
PSSS 10/28/2014 .111 .258 +132.43%
NXHD 10/14/2014 .012 .0175 +45.83%
CSTU 10/10/2014 .28 .385 +37.5%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2014 Q3‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
MDEX 9/29/2014 .1099 .157 +42.86%
PBIO 9/19/2014 .29 .34 +17.24%
BRWC 9/16/2014 .013 .0228 +75.38%
DIGP 9/9/2014 .80 .95 +18.75%
BKCT 9/3/2014 .439 .59 +34.4%
XDSL 8/26/2014 .0007 .0012 +71.43%
RRHI 8/13/2014 .005 .0195 +288%
ORFG 7/8/2014 .0144 .0245 +70.14%
KIPS 7/3/2014 .49 .65 +32.68%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2014 Q2‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
DLPM 6/11/2014 .36 .45 +25%
DRMC 6/6/2014 .013 .0295 +126.92%
DROP 6/3/2014 .0057 .0084 +47.37%
QPRC 5/23/2014 .0067 .07 +944.78%
OGNG 5/22/2014 .032 .04 +25%
CLTY 5/12/2014 .003 .05 + 1,566.67%
CDIF 4/24/2014 .0018 .0028 +55.56%
SNLS 4/17/2014 .0029 .10 +3,348.28%
NLEF 4/11/2014 .0025 .0079 +216%
PTPF 4/9/2014 .56 .661 +18.04%
DRMC 4/3/2014 .25 .522 +108.8%
HNDI 4/2/2014 .0035 .025 +614.29%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2014 Q1‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
CYDI 3/28/2014 .015 .23 +1,433.33%
EVLI 3/26/2014 .21 .26 +23.81%
SDIR 3/24/2014 .003 .01 +233.33%
ESSE 3/21/2014 .0038 .041 +978.95%
OGNG 3/18/2014 .0698 .085 +21.78%
ARWD 3/14/2014 .0044 .036 +718.18%
MITD 3/13/2014 .215 .262 +21.86%
IBRC 3/10/2014 .0014 .002 +42.86%
BONI 3/5/2014 .085 .11 +29.41%
NCGI 3/3/2014 .13 .15 +15.38%
BTGI 2/27/2014 .015 .05 +233.33%
AXXE 2/20/2014 .29 .331 +14.14%
SGDH 2/10/2014 .0425 .0463 +8.94%
ECDP 2/7/2014 .07 .15 +114.29%
BCHS 1/29/2014 .0551 .075 +36.12%
SUBB 1/21/2014 .199 .267 +33.57%
MDCE 1/15/2014 .0015 .0039 +160%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2013 Q4‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
FRFS 12/30/2013 .0015 .0055 +266.67%
PRDC 12/16/2013 .0975 .13 +33.33%
BLUU 12/4/2013 .0082 .013 +58.54%
HDRE 11/27/2013 .0054 .09 +1,566.67%
STCC 11/25/2013 .16 .20 +25%
DKAM 11/20/2013 .006 .026 +333.33%
PRDL 11/7/2013 .005 .0072 +44%
ERNI 11/5/2013 .145 .26 +79.31%
TRII 10/30/2013 .0895 .12 +34.08%
HNDI 10/18/2013 .003 .024 + 700%
GRNE 10/11/2013 .0037 .01 +170.27%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2013 Q3‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
AXXE 9/10/2013 .50 .70 +40%
GCIH 8/23/2013 .07 1.25 +1,685.71%
WSRA 7/18/2013 .0023 .014 +508.7%
BFLX 7/15/2013 .0023 .005 +117.39%
DDDC 7/12/2013 .018 .17 +844.44%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2013 Q2‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
KABX 6/28/2013 .0145 .025 +72.41%
SIPN 6/26/2013 .018 .0486 +170%
PWEB 6/20/2013 .015 .06 +300%
OPIX 6/11/2013 .0069 .017 +146.38%
NDEV 6/6/2013 .09 .11 +22.22%
DNAD 5/30/2013 .0055 .0069 +25.45%
CHFR 5/24/2013 .018 .101 +461.11%
SRBL 5/19/2013 .57 .75 +31.58%
TSOI 5/6/2013 .0168 .034 +102.38%
CGHC 4/24/2013 .07 .318 +354.29%
LNWZ 4/15/2013 .0067 .0375 +459.7%
GRST 4/11/2013 .25 .29 +16%
REDG 4/8/2013 .0146 .028 +91.78%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2013 Q1‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
ITNS 3/28/2013 .0054 .011 +103.7%
VVIT 3/21/2013 .20 .35 +75%
SRBL 3/13/2013 1.05 1.16 +10.48%
IDNG 3/8/2013 .0248 .03 +20.97%
SNPD 3/6/2013 .225 .27 +20%
DYNV (revisit) 2/28/2013 .006 .05 +733.33%
FOYJ 2/25/2013 .0008 .0011 +37.5%
RTXB 2/21/2013 .0135 .021 +55.56%
PPTF 2/19/2013 .0625 .098 +56.8%
CCRY 2/11/2013 .0023 .0055 +139.13%
XCHC (revisit) 1/31/2013 .0521 .25 +379.85%
CGLD 1/28/2013 .42 .47 +11.9%
SUNB 1/10/2013 .045 .062 +37.78%
TAEC 1/9/2013 .0125 .025 +100%
SAFC 1/7/2013 .0439 .087 +98.18%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2012 Q4‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
XCHC 12/21/2012 .10 .25 +150%
TGWI 12/19/2012 .0022 .0033 +50%
IMNG 12/12/2012 .835 1.10 +31.74%
FUEG 12/11/2012 .29 .38 +31.03%
LVVV 12/6/2012 .15 .32 +113.33%
NANI 12/3/2012 .02 .03 +50%
GSTV 11/20/2012 .24 .275 +25%
PFNI 11/19/2012 .25 .625 +150%
GATA 11/14/2012 .32 .37 +15.62%
SLGX 11/8/2012 .0042 .025 +495.24%
SPOM 10/18/2012 .01 .04 +300%
XFMY 10/5/2012 .0021 .025 +1,090.48%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2012 Q3‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
SELR 9/28/2012 .0044 .037 +740.91%
CCPR 9/20/2012 .0026 .0384 +1,376.92%
YTRV 9/12/2012 .0265 .045 +69.81%
DYNV 9/6/2012 .0138 .061 +342.03%
AWWI 8/28/2012 .0015 .017 +1,033.33%
NAGP 8/22/2012 .27 .342 +26.67%
ALCD 8/16/2012 .09 .13 +44.44%
CLGL 8/14/2012 .013 .05 +284.62%
NANI 8/9/2012 .07 .093 +32.86%
DLTA 8/7/2012 .11 .51 +363.64%
DCLT 7/31/2012 .026 .19 +630.77%
ADLI 7/26/2012 .0023 .09 +3,813.04%
KALO 7/11/2012 .136 .20 +47.06%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2012 Q2‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
CFGX 6/21/2012 .009 .012 +33.33%
RHCO 6/14/2012 .19 .24 +26.32%
GBGM 6/11/2012 .31 .49 +58.06%
HSCO 6/8/2012 .0125 .0185 +48%
HPCS 6/7/2012 .0045 .0075 +66.67%
MCII 6/6/2012 .0045 .0069 +53.33%
AHFD 5/7/2012 .011 .024 +118.18%
RACK 5/3/2012 .92 1.20 +30.43%
DIDG 5/2/2012 .83 .90 +8.43%
PTAM 4/24/2012 .88 1.05 +19.32%
TRON 4/18/2012 .10 .113 +13%
WBSI 4/17/2012 .0515 .087 +68.93%
HHII 4/12/2012 .088 .133 +51.14%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2012 Q1‘ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
SENY 3/29/2012 .425 .47 +10.59%
GETH 3/26/2012 .023 .0389 +69.13%
SNPK 3/21/2012 .55 2.40 +336.36%
LIMO 3/20/2012 .30 .34 +13.33%
AAPH 3/19/2012 .35 .47 +34.29%
MELY 3/15/2012 .37 .43 +16.22%
BARZ 3/12/2012 .32 .38 +18.75%
CSOC (revisit) 3/8/2011 .0148 .0178 +20.27%
IPRU 3/5/2012 .021 .029 +38.1%
COHO 3/1/2012 .002 .0027 +35%
SEHI 2/29/2012 .097 .16 +64.95%
WHEN 2/27/2012 .002 .0025 +25%
DTRO 2/23/2012 .0251 .08 +218.73%
DIGX 2/22/2012 .076 .09 +18.42%
SRBCF 2/14/2012 .10 .187 +87%
BLDW 2/9/2012 .119 .16 +34.45%
HRID 2/2/2012 .077 .128 +66.23%
BOCL 1/31/2012 .205 .40 +95.12%
PLPL 1/30/2012 .43 .62 +44.19%
SPAH 1/26/2012 .0171 .042 +145.61%
FTGC 1/23/2012 .04 .065 +62.5%
NSRS 1/20/2012 .82 1.72 +109.76%
GYST 1/17/2012 .28 .32 +14.29%
AMWI 1/10/2012 .06 .15 +150%
DIGX 1/9/2012 .17 .20 +17.06%
AUMY 1/6/2012 .018 .0268 +48.89%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2011 Q4’ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
LDPP 12/29/2011 .0026 .04 +1,438.46%
RACK 12/23/2011 1.08 1.25 +15.74%
TOAND 12/21/2011 .21 .50 +138.1%
PWRM 12/19/2011 .0051 .007 +37.25%
KMAG 12/15/2011 .002 .0028 +40%
BCDH 12/9/2011 .095 .106 +11.58%
CSOC 12/7/2011 .027 .042 +55.56%
RGNA 11/22/2011 .0165 .02 +21.21%
ICNM 11/17/2011 .07 .095 +35.71%
NECA (revisit) 11/14/2011 .38 .47 +23.68%
CURX 11/7/2011 .066 .16 +142.42%
STEV 11/2/2011 .92 2.75 +198.91%
NECA 11/1/2011 .34 .47 +38.24%
ECIT 10/24/2011 .30 .42 +40%
CRPZ 10/20/2011 .0026 .0089 +242.31%
HRDN 10/11/2011 .0534 .069 +29.21%
FXPT 9/28/2011 .0254 .039 +53.54%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2011 Q3’ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
SPOW 9/28/2011 .30 .58 +93.33%
CGUD 9/12/2011 .0026 .0084 +223.08%
GPLS 9/1/2011 .21 .275 +30.95%
SEHI 8/18/2011 .15 .21 +40%
RVNG 8/11/2011 .0023 .06 +2,508%
XDSL 8/8/2011 .0064 .0072 +12.5%
RCYT 8/3/2011 .002 .11 +5,400%
MNDP 7/29/2011 .03 .06 +100%
HHGI 7/21/2011 .09 .20 +122.22%
POTG 7/12/2011 1.03 1.14 +10.68%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2011 Q2’ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
RNRG 6/27/2011 .01 .029 +190%
ACAR 6/20/2011 .39 .60 +33.33%
CBYI 6/10/2011 .0002 .0004 +100%
DTRO 6/02/2011 .0014 .0019 +35.71%
AFPW 5/31/2011 .008 .0097 +21.25%
SLLN 5/19/2011 . 0063 .0085 +34.92%
MNDP 5/18/2011 .001 .002 +100%
CNOZ 5/16/2011 .025 .245 +880%
USOG 5/11/2011 .0016 .0018 +12.5%
MXMI 5/09/2011 .023 .032 +39.13%
ISIM 5/05/2011 .10 .135 +35%
TDEY 5/04/2011 .025 .032 +28%
HRTE 5/03/2011 .0095 .0115 +21.05%
CNUV 4/28/2011 .0042 .0065 +54.76%
SUFF 4/27/2011 .0115 .015 +30.43%
XDSL 4/25/2011 .0044 .012 +172.73%
VGPR 4/20/2011 .0001 .0005 +400%
EXTO 4/19/2011 .0047 .0055 +17.02%
AXLX 4/14/2011 .035 .05 +42.86%
WMNS 4/13/2011 .13 .15 +15.38%
CUBV 4/11/2011 .077 .125 +62.34%
UYMG 4/5/2011 .0045 .0115 +155.56%
FLTT 4/4/2011 .0059 .0089 +50.89%
PRPM 4/1/2011 .0009 .001 +11.11%
*These are some of our best results and not all of our picks are winners.
Below are our ‘2011 Q1’ StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
RNTL 3/31/2011 .082 .09 +9.76%
VSHC 3/29/2011 .0062 .0078 +25.81%
GRPS 3/28/2011 .0175 .0239 +40.59%
FOFU 3/23/2011 .13 .18 +38.46%
OPTL 3/16/2011 .0014 .007 +400%
UNDT 3/14/2011 .0005 .0026 +420%
PUPS 3/09/2011 .0012 .0033 +166.67%
GGHO 2/24/2011 .13 .14 +7.69%
BGNN 2/14/2011 .0013 .0028 +115.38%
ESLP 1/25/2011 .32 .59 +84.37%
CPOW 1/14/2011 .167 .30 +79.64%
ILVC 1/10/2011 .0055 .0078 +30%
*These are some of our best results and not all of our picks are winners.
Below are our 2010 StockRockandRoll Winners:
Ticker First Alert Low High Percent Gain!
ADHC 12/27/2010 .0059 .0188 +218.64%
SLGLF 11/21/2010 .0034 .0055 +61.76%
SLRW (Revisit) 11/17/2010 .0013 .0042 +223.08%
SLRW 11/8/2010 .0018 .0024 +33.33%
SENZ 10/29/2010 .046 .0599 +30.22%
IDOI 10/12/2010 .0013 .002 +53.85%
MSOA 10/4/2010 .08 .14 +75%
[Note: There were NO alerts between July 26th and September 21st]
CBWP 7/25/2010 .15 .29 +93.33%
STTN 7/20/2010 .50 .72 +44%
ARSC 6/28/2010 .0002 .0004 +100%
HLNT 6/15/2010 .001 .0018 +80%
SSWC 6/9/2010 .0016 .0045 +181.25%
EFLN 6/2/2010 .0012 .0027 +125%
RNWF 5/29/2010 .0031 .0067 +116.13%
BANI 5/25/2010 .003 .0046 +53.33%
EATR 5/21/2010 .0008 .0013 +62.5%
CNEX 5/14/2010 .0045 .0118 +162.22%
APCX 5/10/2010 .045 .14 +211.11%
HFBG 5/5/2010 .0013 .0022 +69.23%
SNRS 4/19/2010 .0002 .0005 +150%
LCRE 4/16/2010 .0004 .002 +400%
*These are some of our best results and not all of our picks are winners.
Ticker Percent Gain!
SATM +50%
LYJN +608.33%
BGBR +49.78%
FRHV +98.51%
BEDA +30.77%
EWPI +51.1%
IDCN +116.67%
SKGO +315.57%
HSCO +287.34%
PMAH +161.54%
MEXP +97.3%
HRAL +47.17%
MEVT +125.38%
ZENG =54.17%
*These are some of our best results and not all of our picks are winners.